Eibach B12 Pro-Kit sports suspension kit (springs + shock absorbers) – Cupra, Seat, Skoda, VW – 15-40/10-35 mm – E90-79-010-06-22
Product details:
– product: Eibach B12 Pro-Kit
– Lowering: 15-40/10-35 mm
– manufacturer part number: E90-79-010-06-22
Approvals and certificates:
– TÜV parts certificate (Teilegutachten) included
Warranty:
2 years + 3 years extended Eibach manufacturer’s warranty when you register on their website
Notes:
– On vehicles with factory-lowered suspension, the drop is reduced by the factory lowering. Not suitable for vehicles with factory-raised suspension.
– Not suitable for vehicles with self-levelling suspension.
– Only for vehicles with a 55 mm front damper diameter.
– Because of the gas-pressure technology of B6/B8 dampers, the lowering or raising may vary slightly depending on the vehicle. Electronic damper control will not work; we recommend Pro-Tronic where available.
– If a replacement is needed, contact us and have your vehicle documents, part numbers and invoice to hand.
– For vehicles with independent rear suspension.
- Brand:Eibach
- Suspension:Sports suspension kit
- TÜV certificate:with TÜV certificate
1.119,00 €
Every €10 spent = 1 loyalty point
Fits
18 vehicles · 4 makes
| Vehicle | Engine | Year | Lowering | Axle load | Note |
|---|---|---|---|---|---|
| LEON SPORTSTOURER KL8 | 1.5 TSI, 1.5 eTSI (110 kW), 2.0 TSI | from 09/2022 | 20/20 mm | 1110/1050 kg | Not suitable for four-wheel-drive vehicles.; Not suitable for vehicles with electronically adjustable shock absorbers.; On vehicles with heavier equipment (e.g. spare wheel, tow bar, glass sunroof), the original VW 5Q0 512 149 G (9 mm) or 8J0 512 149 (13 mm) can be used instead of the standard rubber spring pad VW 5Q0 512 149 F (6 mm); details are in the certificate. Available only from Volkswagen dealers or genuine parts suppliers. |
| LEON ST 5F8 | 1.8 TSI, 2.0 TSI, 1.6 TDI, 2.0 TDI | from 10/2013 | 35/30 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| LEON ST 5F8 | 2.0 Cupra | from 10/2013 | 15/10 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| LEON ST estate 5F8 | 1.8 TSI, 1.6 TDI, 2.0 TDI | from 10/2013 | 35/30 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| LEON ST estate 5F8 | 2.0 Cupra | from 10/2013 | 15/10 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| LEON SPORTSTOURER KL8 | 1.5 TSI, 1.5 eTSI (MHEV), 2.0 TFSI | from 03/2020 | 30-35/30-35 mm | 1110/1050 kg | Not suitable for four-wheel-drive vehicles.; Not suitable for vehicles with electronically adjustable shock absorbers.; On vehicles with heavier equipment (e.g. spare wheel, tow bar, glass sunroof), the original VW 5Q0 512 149 G (9 mm) or 8J0 512 149 (13 mm) can be used instead of the standard rubber spring pad VW 5Q0 512 149 F (6 mm); details are in the certificate. Available only from Volkswagen dealers or genuine parts suppliers. |
| OCTAVIA III 5E3, NL3, NR3 | 1.8 TSI, 2.0 TSI, 1.6 TDI, 2.0 TDI | 11.2012 – 10.2020 | 30-40/30 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| OCTAVIA III 5E3, NL3, NR3 | 1.8 TSI 4x4, 2.0 TSI 4x4, 1.6 TDI 4x4, 2.0 TDI 4x4 | 11.2012 – 10.2020 | 30-40/30 mm | 1075/1150 kg | For type: G03, G04, G05, G06, G07, 0N4. |
| OCTAVIA III 5E3, NL3, NR3 | 2.0 TSI RS, 2.0 TDI RS | 11.2012 – 10.2020 | 20/10 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| OCTAVIA III 5E3, NL3, NR3 | 2.0 TDI RS 4x4 | 09.2014 – 10.2020 | 30/20 mm | 1075/1150 kg | For type: G03, G04, G05, G06, G07, 0N4. |
| OCTAVIA III COMBI 5E5 | 1.8 TSI, 2.0 TSI, 1.6 TDI, 2.0 TDI | 11.2012 – 10.2020 | 30-40/30 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| OCTAVIA III COMBI 5E5 | 1.8 TSI 4x4, 2.0 TSI 4x4, 1.6 TDI 4x4, 2.0 TDI 4x4 | 11.2012 – 10.2020 | 30-40/30 mm | 1075/1150 kg | For type: G03, G04, G05, G06, G07, 0N4. |
| OCTAVIA III COMBI 5E5 | 2.0 TSI RS, 2.0 TDI RS | 11.2012 – 10.2020 | 20/10 mm | 1075/1150 kg | Not suitable for four-wheel-drive vehicles.; For type: G03, G04, G05, G06, G07, 0N4. |
| OCTAVIA III COMBI 5E5 | 2.0 TDI RS 4x4 | 09.2014 – 10.2020 | 30/20 mm | 1075/1150 kg | For type: G03, G04, G05, G06, G07, 0N4. |
| GOLF VII VARIANT BA5, BV5 | 1.8 TSI, 1.6 TDI, 2.0 TDI | from 04/2013 | 30-40/30 mm | 1075/1150 kg | Not for 4x4 vehicles.; For type: G02, 0N4. |
| GOLF VII VARIANT BA5, BV5 | 2.0 GTD | from 01/2015 | 15/15 mm | 1075/1150 kg | Not for 4x4 vehicles.; For type: G02, 0N4. |
| GOLF SPORTSVAN AM1, AN1 | 1.4 TSI, 1.4 TSI Multi-Fuel, 1.6, 1.6 TDI, 2.0 TDI | from 02/2014 | 30-40/30 mm | 1075/1150 kg | Not for 4x4 vehicles.; For type: G02, 0N4. |
| GOLF VIII VARIANT CG5 | 2.0 TSI, 2.0 TDI | from 08/2020 | 30/30 mm | 1090/1050 kg | Not suitable for four-wheel-drive vehicles.; Not suitable for vehicles with electronically adjustable shock absorbers.; On vehicles with heavier equipment (e.g. spare wheel, tow bar, glass sunroof), the original VW 5Q0 512 149 G (9 mm) or 8J0 512 149 (13 mm) can be used instead of the standard rubber spring pad VW 5Q0 512 149 F (6 mm); details are in the certificate. Available only from Volkswagen dealers or genuine parts suppliers. |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














