KW V4 Clubsport coilover kit incl. top mounts – Audi A3 8V / Seat Leon 5F / VW Golf VII – 3978020N
KW coilover kit
Product details:
– Lowering (front/rear): 35-65/40-65
– manufacturer part number: 3978020N
– Damper material: stainless steel
– Height adjustment (front/rear): threaded/threaded
– Damping adjustment: rebound and compression
– Front damper diameter (mm): 55
Approvals and certificates:
– TÜV certificate for approval included
Warranty:
– 1 year
Notes:
– Height-adjustable front and rear (coilover struts at the front, height-adjustable springs and dampers at the rear)
– On vehicles with electronic damper control, it must be deactivated. You will find the vehicle-specific KW cancellation kits in the accessories table.
– Only for vehicles with a 55 mm front strut clamp diameter
– The dampers are adjusted with simple knobs. Rebound damping can only be adjusted if the top of the piston rod is accessible (depends on the vehicle version).
– Clubsport with top mounts: available with front axle top mounts only
Related products:
– Electronic damper cancellation kit: 68510424
– Electronic damper cancellation kit: 68510342
- Brand:KW suspensions
- Suspension:Coilovers
5.019,00 €
Every €10 spent = 1 loyalty point
Fits
14 vehicles · 3 makes
| Vehicle | Engine | Version | Year | Axle load (front / rear) | Note |
|---|---|---|---|---|---|
| A3 (8V) | 77–140 kW | incl. saloon + Sportback; 2WD; strut Ø 55mm | from 05/2012 | up to 980, 981–1080 / up to 990 kg | multi-link rear axle vehicles only |
| S3 (8V) | 221–228 kW | incl. saloon + Sportback | from 05/2013 | up to 1100 / up to 1080 kg | |
| Leon (5F) | 63–135 kW | 2WD; strut Ø 55mm | from 11/2012 | up to 1090 / up to 1010 kg | without electronic dampers; multi-link rear axle vehicles only |
| Leon (5F) | 63–135 kW | 2WD; strut Ø 55mm | from 11/2012 | up to 1090 / up to 1010 kg | with electronic dampers; multi-link rear axle vehicles only |
| Leon Cupra (5F) | 195–228 kW | from 03/2014 | up to 1090 / up to 1010 kg | without cancellation kit | |
| Leon Cupra (5F) | 195–228 kW | with cancellation kit | from 03/2014 | up to 1090 / up to 1010 kg | |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 2WD; strut Ø 55mm | from 11/2012 | up to 1090 / up to 1010 kg | without DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 4WD; strut Ø 55mm | from 11/2012 | up to 1090 / up to 1010 kg | without DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 162–228 kW | incl. "Clubsport" + "TCR" | from 05/2013 | up to 1090 / up to 1010 kg | without DCC |
| Golf VII (AU, AUV) | 221–228 kW | R saloon | from 11/2013 | up to 1080 / up to 1010 kg | without DCC |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 2WD; strut Ø 55mm | from 11/2012 | up to 1090 / up to 1010 kg | with DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 4WD; strut Ø 55mm | from 11/2012 | up to 1090 / up to 1010 kg | with DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 162–228 kW | incl. "Clubsport" + "TCR" | from 05/2013 | up to 1090 / up to 1010 kg | with DCC |
| Golf VII (AU, AUV) | 221–228 kW | R saloon | from 11/2013 | up to 1080 / up to 1010 kg | with DCC |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.









































