KW V3 Clubsport coilover kit incl. top mounts – Audi A3 8V / Seat Leon 5F / VW Golf VII – 3528080H
KW coilover kit
Product details:
– spring colour: yellow
– manufacturer part number: 3528080H
– Damper material: stainless steel
– Lowering (front/rear): 35-65/40-65 mm
– Height adjustment (front/rear): threaded/threaded
– Damping adjustment: rebound and compression
– Front damper diameter (mm): 50
Approvals and certificates:
– TÜV certificate for approval included
Warranty:
– 1 year
Notes:
– Height-adjustable front and rear (coilover struts at the front, height-adjustable springs and dampers at the rear)
– On vehicles with electronic damper control, it must be deactivated. You will find the vehicle-specific KW cancellation kits in the accessories table.
– Only for vehicles with a 50 mm front strut clamp diameter
– The dampers are adjusted with simple knobs. Rebound damping can only be adjusted if the top of the piston rod is accessible (depends on the vehicle version).
– Clubsport with top mounts: available with front axle top mounts only
Related products:
– Electronic damper cancellation kit: 68510424
- Brand:KW suspensions
- Suspension:Coilovers
3.224,00 €
Every €10 spent = 1 loyalty point
Fits
14 vehicles · 3 makes
| Vehicle | Engine | Version | Year | Axle load (front / rear) | Lowering (front / rear) | Note |
|---|---|---|---|---|---|---|
| A3 (8V) | 77–140 kW | incl. saloon + Sportback; 2WD | from 05/2012 | up to 980 / up to 990 kg | 35–65 / 40–65 mm | multi-link rear axle vehicles only |
| A3 (8V) | 77–140 kW | incl. saloon + Sportback; 2WD; strut Ø 50mm | from 05/2012 | 981–1080 / up to 990 kg | 35–65 / 40–65 mm | multi-link rear axle vehicles only |
| Leon (5F) | 63–135 kW | 2WD | from 11/2012 | up to 965 / up to 1010 kg | 35–65 / 40–65 mm | without electronic dampers; multi-link rear axle vehicles only |
| Leon (5F) | 63–135 kW | 2WD; strut Ø 50mm | from 11/2012 | 966–1090 / up to 1010 kg | 35–65 / 40–65 mm | without electronic dampers; multi-link rear axle vehicles only |
| Leon (5F) | 63–135 kW | 2WD | from 11/2012 | up to 965 / up to 1010 kg | 35–65 / 40–65 mm | with electronic dampers; multi-link rear axle vehicles only |
| Leon (5F) | 63–135 kW | 2WD; strut Ø 50mm | from 11/2012 | 966–1090 / up to 1010 kg | 35–65 / 40–65 mm | with electronic dampers; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 2WD | from 11/2012 | up to 965 / up to 1010 kg | 35–65 / 40–65 mm | without DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 2WD; strut Ø 50mm | from 11/2012 | 966–1090 / up to 1010 kg | 35–65 / 40–65 mm | without DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 4WD | from 11/2012 | up to 965 / up to 1010 kg | 35–65 / 50–65 mm | without DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 4WD; strut Ø 50mm | from 11/2012 | 966–1090 / up to 1010 kg | 35–65 / 50–65 mm | without DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 2WD | from 11/2012 | up to 965 / up to 1010 kg | 35–65 / 40–65 mm | with DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 2WD; strut Ø 50mm | from 11/2012 | 966–1090 / up to 1010 kg | 35–65 / 40–65 mm | with DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 4WD | from 11/2012 | up to 965 / up to 1010 kg | 35–65 / 50–65 mm | with DCC; multi-link rear axle vehicles only |
| Golf VII (AU, AUV) | 63–135 kW | saloon; 4WD; strut Ø 50mm | from 11/2012 | 966–1090 / up to 1010 kg | 35–65 / 50–65 mm | with DCC; multi-link rear axle vehicles only |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.






























