Eibach Pro-Kit lowering springs – Citroën Jumpy, Opel Vivaro, Peugeot Expert and others – 25-30/25 mm – E10-65-036-02-22
Product details:
– product: Eibach Pro-Kit
– spring colour: black
– Lowering: 25-30/25 mm
– manufacturer part number: E10-65-036-02-22
Approvals and certificates:
– TÜV parts certificate (Teilegutachten) included
Warranty:
2 years + 3 years extended Eibach manufacturer’s warranty when you register on their website
Axle load:
Front: 1575 kg
Rear: 1520 kg
Notes:
– On vehicles with factory-lowered suspension, the drop is reduced by the factory lowering. Not suitable for vehicles with factory-raised suspension.
– Not suitable for vehicles with self-levelling suspension.
– Not suitable for four-wheel-drive (4×4) vehicles.
About Pro-Kit:
The springs lower the vehicle by up to 40 mm and are the first choice of enthusiasts worldwide. They can be used with both standard and aftermarket shock absorbers. Fitting Pro-Kit springs lowers the car to ideal proportions. The proven spring system improves handling and gives the vehicle a sporty look. The benefits are especially noticeable when cornering and during rapid changes of direction, while ride comfort is retained. The springs have a progressive rate.
Eibach Pro-Kit video:
- Brand:Eibach
- Suspension:Lowering springs
- TÜV certificate:with TÜV certificate
270,84 €
Every €10 spent = 1 loyalty point
Fits
16 vehicles · 6 makes
| Vehicle | Engine | Year | Note |
|---|---|---|---|
| JUMPY III BUS V_ | 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.2 BlueHDI 150, 2.2 BlueHDI 180 | from 04/2016 | |
| JUMPY III PANEL VAN V_ | 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.2 BlueHDI 150, 2.2 BlueHDI 180 | from 04/2016 | |
| SPACETOURER BUS V_ | 2.0 BlueHDi 120, 2.0 BlueHDi 145, 2.0 BlueHDi 150, 2.0 BlueHDi 180, 2.2 BlueHDI 150, 2.2 BlueHDI 180 | from 02/2016 | |
| SCUDO PANEL VAN | 2.0 Multijet 145, 2.0 Multijet 180, 2.2 Multijet 150, 2.2 Multijet 180 | from 01/2022 | |
| SCUDO Bus | 2.0 Multijet 180, 2.2 Multijet 150, 2.2 Multijet 180 | from 02/2024 | |
| ULYSSE Bus | 2.0 Multijet 180, 2.2 Multijet 150, 2.2 Multijet 180 | from 01/2022 | TÜV certificate not listed in the Eibach catalogue |
| VIVARO C BUS K0 | 2.0 D, 2.2 D | from 03/2019 | |
| VIVARO C PANEL VAN K0 | 2.0 D, 2.2 D | from 03/2019 | |
| ZAFIRA LIFE V | 2.0 D, 2.2 D | from 03/2019 | |
| EXPERT BUS V | 2.0 BlueHDI 120, 2.0 BlueHDI 145, 2.0 BlueHDI 150, 2.0 BlueHDI 180, 2.2 BlueHDI 150, 2.2 BlueHDI 180 | from 04/2016 | |
| EXPERT PANEL VAN V | 2.0 BlueHDI 120, 2.0 BlueHDI 145, 2.0 BlueHDI 150, 2.0 BlueHDI 180, 2.2 BlueHDI 150, 2.2 BlueHDI 180 | from 04/2016 | |
| TRAVELLER BUS V_ | 2.0 BlueHDI 120, 2.0 BlueHDI 145, 2.0 BlueHDI 150, 2.0 BlueHDI 180, 2.2 BlueHDI 150, 2.2 BlueHDI 180 | from 03/2019 | |
| PROACE PANEL VAN MDZ_ | 2.0 D4d, 2.2 D4d | from 02/2016 | |
| PROACE BUS MPY_ | 2.0 D4d, 2.2 D4d | from 02/2016 | |
| PROACE VERSO BUS MPY_ | 2.0 D4d, 2.2 D4d | from 02/2016 | |
| VIVARO LIFE V | 2.0 D | from 03/2019 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














