Eibach Pro-Kit lowering springs – Volvo S60, S90, V60, V90 – 20-30/20-25 mm, front springs only – E10-84-018-03-20
Product details:
– product: Eibach Pro-Kit
– spring colour: black
– Lowering: 20-30/20-25 mm
– kit contents: front springs only; rear: part AZ45-84-018-01-01 included
– manufacturer part number: E10-84-018-03-20
Approvals and certificates:
– TÜV parts certificate (Teilegutachten) included
Warranty:
2 years + 3 years extended Eibach manufacturer’s warranty when you register on their website
Notes:
– On vehicles with factory-lowered suspension, the drop is reduced by the factory lowering. Not suitable for vehicles with factory-raised suspension.
– Not suitable for vehicles with self-levelling suspension.
– Only for vehicles without air suspension.
About Pro-Kit:
The springs lower the vehicle by up to 40 mm and are the first choice of enthusiasts worldwide. They can be used with both standard and aftermarket shock absorbers. Fitting Pro-Kit springs lowers the car to ideal proportions. The proven spring system improves handling and gives the vehicle a sporty look. The benefits are especially noticeable when cornering and during rapid changes of direction, while ride comfort is retained. The springs have a progressive rate.
Eibach Pro-Kit video:
- Brand:Eibach
- Suspension:Lowering springs
- TÜV certificate:with TÜV certificate
271,82 €
Every €10 spent = 1 loyalty point
Fits
6 vehicles
| Vehicle | Engine | Year | Lowering | Axle load | Note |
|---|---|---|---|---|---|
| S60 III Z | T4, T4 Polestar, T5, T5 AWD, T5 Polestar, T6 AWD | from 11/2018 | 20-25/20-25 mm | 1190/1385 kg | Not for "CrossCountry".; Not for the version with R-Design equipment. |
| S60 III Z | T6 Twin Engine AWD, T8 Hybrid Polestar AWD, T8 Plug-in Hybrid AWD, T8 Recharge AWD, T8 Twin Engine Polestar AWD | from 02/2019 | 25-30/20 mm | 1290/1385 kg | Not for "CrossCountry".; Not for the version with R-Design equipment. |
| S90 II | 2.0, 2.0 T4, 2.0 T5, 2.0 D3, 2.0 D4, 2.0 D4 AWD | from 03/2016 | 25/20 mm | 1180/1395 kg | Not suitable for "CrossCountry". |
| V60 II 225, 227 | 2.0 T4, T4 Polestar, T5, T5 AWD, T5 Polestar, T5 Polestar AWD, T6 AWD, D3, D3 AWD, D4, D4 AWD, D4 Polestar | from 02/2018 | 25/20-25 mm | 1290/1385 kg | Not for "CrossCountry".; Not for the version with R-Design equipment. |
| V60 II 225, 227 | T6 Plug-in Hybrid AWD, T8 Plug-in Hybrid AWD, T8 Twin Engine AWD | from 03/2019 | 25-30/20 mm | 1290/1385 kg | Not for "CrossCountry".; Not for the version with R-Design equipment. |
| V90 II ESTATE 235 | 2.0 T4, 2.0 T4 AWD, 2.0 T5, 2.0 D3, 2.0 D4, 2.0 T5 AWD, 2.0 D3 AWD, 2.0 D4 AWD | from 03/2016 | 25/20 mm | 1180/1395 kg | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














