Eibach Pro-Spacer black wheel spacers 15 mm – 5×114.3, Ø67 – S90-4-15-002-B
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– version: Eibach Pro-Spacer, black anodised aluminium
– material: aluminium
– colour: black
– thickness: 30mm per axle / 15mm per wheel
– PCD: 5 x 114.3
– centre bore: 67mm
– Original bolt (diameter x pitch): M12x1.5
– system: 4
– TÜV parts certificate (Teilegutachten) included – exceptions are listed in the notes
– set of 2
– manufacturer part number: S90-4-15-002-B
Notes:
– no TÜV certificate (export version) for: HYUNDAI GRANDEUR TG, HYUNDAI SONATA V NF, KIA SOUL AM
– an explanation of the EIBACH wheel spacer systems is available HERE
– longer wheel bolts are required; you can find them at this link.
- Brand:Eibach
- Suspension:Wheel spacers
- TÜV certificate:with TÜV certificate
Original price was: 186,00 €.118,17 €Current price is: 118,17 €.
Every €10 spent = 1 loyalty point
Fits
35 vehicles · 6 makes
| Vehicle | Year | Note |
|---|---|---|
| MAVERICK 1N2 | from 02/2001 | |
| COUPÉ GK | 08.2001 – 08.2009 | |
| GRANDEUR TG | from 04/2005 | without TÜV certificate (export version) |
| ix35 LM, EL, ELH | from 08/2009 | |
| SANTA FÉ I SM | 11.2000 – 03.2006 | |
| SONATA V NF | 01.2005 – 12.2010 | without TÜV certificate (export version) |
| TUCSON JM | 08.2004 – 03.2010 | |
| TUCSON LM, EL, ELH | from 04/2010 | |
| TUCSON TLE | from 06/2015 | |
| SOUL AM | 02.2009 – 12.2014 | without TÜV certificate (export version) |
| SOUL II PS | from 02/2014 | |
| SPORTAGE JE_, KM_ | from 09/2004 | |
| SPORTAGE SL | from 09/2009 | |
| SPORTAGE QL-QLE | from 09/2015 | |
| STINGER CK | from 06/2017 | |
| VENGA YN | from 02/2010 | |
| 3 BK | 10.2003 – 12.2009 | |
| 3 BL | 12.2008 – 09.2014 | |
| 3 saloon BK | 09.1999 – 06.2009 | |
| 3 saloon BL | 12.2008 – 09.2014 | |
| 3 BM | from 09/2013 | |
| 3 saloon BM | 09.2013 – 05.2019 | |
| 3 HATCHBACK BP | from 11/2018 | |
| 3 saloon BP | from 11/2018 | |
| 6 GG | 06.2002 – 06.2005 | |
| 6 HATCHBACK GG | 08.2002 – 06.2005 | |
| 6 ESTATE GY | 08.2002 – 06.2005 | |
| RX 8 SE17 | 10.2003 – 06.2012 | |
| TRIBUTE EP | 03.2000 – 05.2008 | |
| ASX GA_W_ / RVR ROADEST | from 02/2010 | |
| ASX VAN GA_W_ | from 06/2010 | |
| ECLIPSE CROSS GK | from 10/2017 | |
| OUTLANDER I CU_W | 03.2001 – 12.2006 | |
| PAJERO PININ H6_W, H7_W | 03.1999 – 06.2007 | |
| 4008 | from 05/2012 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














