Eibach Pro-Spacer wheel spacers 10 mm – 5×108, Ø63.3 – S90-2-10-022
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– version: Eibach Pro-Spacer, silver anodised aluminium
– material: aluminium
– colour: silver
– thickness: 20mm per axle / 10mm per wheel
– PCD: 5 x 108
– centre bore: 63.3mm
– Original bolt (diameter x pitch): M14x1.5
– system: 2
– TÜV parts certificate (Teilegutachten) included – exceptions are listed in the notes
– set of 2
– manufacturer part number: S90-2-10-022
Notes:
– no TÜV certificate (export version) for: LYNK & CO. 1, LYNK & CO. 2, LYNK & CO. 3, VOLVO S80 II 124
– an explanation of the EIBACH wheel spacer systems is available HERE
– longer wheel bolts are required; you can find them at this link.
- Brand:Eibach
- Suspension:Wheel spacers
- TÜV certificate:with TÜV certificate
Original price was: 134,00 €.86,69 €Current price is: 86,69 €.
Every €10 spent = 1 loyalty point
Fits
25 vehicles · 4 makes
| Vehicle | Year | Note |
|---|---|---|
| 01 | from 11/2017 | without TÜV certificate (export version) |
| 02 | from 06/2018 | without TÜV certificate (export version) |
| 03 | from 10/2018 | without TÜV certificate (export version) |
| POLESTAR 2 V | from 04/2019 | |
| POLESTAR 4 4 | from 04/2023 | |
| #1 HX11 | from 06/2022 | |
| C40 | from 10/2021 | |
| EX30 2 | from 06/2023 | |
| S60 II 134 | 04.2010 – 12.2018 | |
| S60 III 224 | from 04/2018 | |
| S80 II 124 | 03.2006 – 12.2016 | without TÜV certificate (export version) |
| S90 II | from 03/2016 | |
| V60 I 155 | 07.2010 – 12.2018 | |
| V60 I Cross Country 157 | 03.2015 – 07.2018 | |
| V60 II 225 | from 02/2018 | |
| V60 II Cross Country 227 | from 02/2018 | |
| V70 III BW | from 08/2007 | |
| V90 II | from 03/2016 | |
| XC40 536 | from 10/2017 | |
| XC60 I SUV 156 | 05.2008 – 12.2017 | |
| XC60 I VAN 156 | 05.2008 – 12.2017 | |
| XC60 II 246 | from 03/2017 | |
| XC70 II 136 | 08.2007 – 12.2016 | |
| XC70 II VAN 136 | 08.2007 – 04.2016 | |
| XC90 II 256 | from 09/2014 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














