Eibach Pro-Spacer wheel spacers 10 mm – 5×114.3, Ø67 – S90-6-10-005
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– version: Eibach Pro-Spacer, silver anodised aluminium
– material: aluminium
– colour: silver
– thickness: 20mm per axle / 10mm per wheel
– PCD: 5 x 114.3
– centre bore: 67mm
– Original bolt (diameter x pitch): M12x1.5
– system: 6
– TÜV parts certificate (Teilegutachten) included – exceptions are listed in the notes
– set of 2
– manufacturer part number: S90-6-10-005
Notes:
– no TÜV certificate (export version) for: HYUNDAI GRANDEUR TG, HYUNDAI ix20 JC, HYUNDAI SANTA FÉ II CM, KIA CARENS III UN, KIA SOUL AM, KIA MAGENTIS GE
– an explanation of the EIBACH wheel spacer systems is available HERE
– longer wheel bolts are required; you can find them at this link.
- Brand:Eibach
- Suspension:Wheel spacers
- TÜV certificate:with TÜV certificate
Original price was: 164,00 €.101,33 €Current price is: 101,33 €.
Every €10 spent = 1 loyalty point
Fits
61 vehicles · 3 makes
| Vehicle | Year | Note |
|---|---|---|
| GENESIS COUPÉ | from 01/2008 | |
| GRANDEUR TG | from 04/2005 | without TÜV certificate (export version) |
| i30 FD | 10.2007 – 11.2011 | |
| i30 GD | from 11/2011 | |
| i30 CW FD | 10.2007 – 06.2012 | |
| i30 CW GD | from 06/2012 | |
| i30 PDE, PD | from 11/2016 | |
| i30 FASTBACK PDE | from 06/2017 | |
| i30 ESTATE PDE | from 03/2017 | |
| i30 ESTATE VAN PDE | from 03/2017 | |
| i40 VF | 03.2012 – 05.2019 | |
| i40 CW VF | 07.2011 – 05.2019 | |
| IONIQ 5 NE | from 05/2021 | |
| IONIQ 6 CE | from 10/2022 | |
| ix20 JC | 11.2010 – 07.2019 | without TÜV certificate (export version) |
| KONA OS / KAUAI | from 06/2017 | |
| SANTA FÉ II CM | from 10/2005 | without TÜV certificate (export version) |
| SANTA FÉ III DM | from 09/2012 | |
| TUCSON TLE | from 06/2015 | |
| CARENS III UN | from 09/2006 | without TÜV certificate (export version) |
| CEE´D HATCHBACK ED | 11.2006 – 12.2012 | |
| CEE'D SW ED | 09.2007 – 12.2012 | |
| CEE`D JD | 05.2012 – 07.2018 | |
| CEE`D SPORTSWAGON JD | 09.2012 – 07.2018 | |
| CEED CD | from 03/2018 | |
| CEED estate CD | from 04/2018 | |
| CEED HATCHBACK VAN CD | from 03/2018 | |
| CEED SPORTSWAGON CD | from 04/2018 | |
| EV6 CV | from 07/2021 | |
| OPTIMA TF | from 01/2010 | |
| OPTIMA JF | from 09/2015 | |
| OPTIMA SPORTSWAGON JF | from 09/2016 | |
| PRO CEE´D ED | 02.2008 – 02.2013 | |
| PRO CEE´D JD | 03.2013 – 07.2018 | |
| PROCEED CD | from 10/2018 | |
| SOUL AM | 02.2009 – 12.2014 | without TÜV certificate (export version) |
| SOUL II PS | from 02/2014 | |
| SPORTAGE JE_, KM_ | from 09/2004 | |
| SPORTAGE SL | from 09/2009 | |
| SPORTAGE QL-QLE | from 09/2015 | |
| SPORTAGE V NQ5 | from 11/2021 | |
| XCEED CD | from 06/2019 | |
| MAGENTIS GE | from 11/2005 | without TÜV certificate (export version) |
| 3 BK | 10.2003 – 12.2009 | |
| 3 BL | 12.2008 – 09.2014 | |
| 3 saloon BK | 09.1999 – 06.2009 | |
| 3 saloon BL | 12.2008 – 09.2014 | |
| 3 BM | from 09/2013 | |
| 3 saloon BM | 09.2013 – 05.2019 | |
| 3 HATCHBACK BP | from 11/2018 | |
| 3 saloon BP | from 11/2018 | |
| 5 CR19 | 02.2005 – 05.2010 | |
| 6 GG | 06.2002 – 06.2005 | |
| 6 HATCHBACK GG | 08.2002 – 06.2005 | |
| 6 ESTATE GY | 08.2002 – 06.2005 | |
| 6 ESTATE GJ, GH | from 12/2012 | |
| 6 saloon GJ, GH | from 12/2012 | |
| CX-5 KE, GH | 11.2011 – 02.2017 | |
| CX-5 KF | from 11/2016 | |
| CX-30 DM | from 07/2019 | |
| RX 8 SE17 | 10.2003 – 06.2012 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














