Eibach Pro-Spacer wheel spacers 15 mm – 5×112, Ø66.5 – S90-2-15-055
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– version: Eibach Pro-Spacer, silver anodised aluminium
– material: aluminium
– colour: silver
– thickness: 30mm per axle / 15mm per wheel
– PCD: 5 x 112
– centre bore: 66.5mm
– Original bolt (diameter x pitch): depends on the vehicle (M14x1.5, M14x1.25), listed with the vehicles
– system: 2
– TÜV parts certificate (Teilegutachten) included
– set of 2
– manufacturer part number: S90-2-15-055
Notes:
– an explanation of the EIBACH wheel spacer systems is available HERE
– longer wheel bolts are required; you can find them at this link.
- Brand:Eibach
- Suspension:Wheel spacers
- TÜV certificate:with TÜV certificate
Original price was: 153,00 €.102,06 €Current price is: 102,06 €.
Every €10 spent = 1 loyalty point
Fits
56 vehicles · 5 makes
| Vehicle | Bolt | Year | Note |
|---|---|---|---|
| E-TRON GEN | M14x1.5 | from 09/2018 | |
| E-TRON SPORTBACK GEA | M14x1.5 | from 09/2019 | |
| Q8 E-TRON SUV GEG | M14x1.5 | from 11/2022 | TÜV certificate not listed in the Eibach catalogue |
| Q8 E-TRON SPORTBACK GET | M14x1.5 | from 11/2022 | TÜV certificate not listed in the Eibach catalogue |
| 1 Series F40 | M14x1.25 | from 07/2019 | |
| 1 Series F70 | M14x1.25 | from 07/2024 | TÜV certificate not listed in the Eibach catalogue |
| 2 Series coupé G42 | M14x1.25 | from 08/2021 | |
| M2 coupé G87 | M14x1.25 | from 11/2022 | |
| 2 Series ACTIVE TOURER F45 | M14x1.25 | from 09/2014 | |
| 2 Series GRAN COUPÉ F44 | M14x1.25 | from 11/2019 | |
| 2 Series GRAN TOURER F46 | M14x1.25 | from 03/2015 | |
| 3 Series G20 | M14x1.25 | from 11/2018 | |
| 3 Series Touring G21 | M14x1.25 | from 07/2019 | |
| 3 Series Touring Van G21 | M14x1.25 | from 07/2019 | |
| M3 G80 | M14x1.25 | from 04/2020 | |
| M3 Touring G81 | M14x1.25 | from 07/2022 | |
| 4 Series Coupe G22 | M14x1.25 | from 07/2020 | |
| 4 Series Cabriolet G23 | M14x1.25 | from 11/2020 | |
| M4 Coupe G82 | M14x1.25 | from 11/2020 | |
| M4 Cabriolet G83 | M14x1.25 | from 07/2021 | |
| 4 Series Gran Coupé G26 | M14x1.25 | from 07/2021 | |
| 5 Series G30 | M14x1.25 | from 09/2016 | |
| 5 Series Touring G31 | M14x1.25 | from 03/2017 | |
| M5 F90 | M14x1.25 | from 09/2017 | |
| 6 Series Gran Turismo G32 | M14x1.25 | from 06/2017 | |
| 7 Series G11, G12 | M14x1.25 | from 03/2016 | |
| 8 Series Cabriolet G14 | M14x1.25 | from 11/2018 | |
| 8 Series Coupe G15 | M14x1.25 | from 10/2018 | |
| 8 Series Gran Coupé G16 | M14x1.25 | from 07/2019 | |
| i3 I01 | M14x1.25 | from 08/2013 | |
| i4 G26 | M14x1.25 | from 11/2021 | |
| iX I20 | M14x1.25 | from 07/2021 | |
| iX2 U2X | M14x1.25 | from 11/2023 | |
| X1 F48 | M14x1.25 | from 09/2015 | |
| X1 VAN F48 | M14x1.25 | from 09/2015 | |
| X1 U11 | M14x1.25 | from 07/2022 | |
| X2 F39 | M14x1.25 | from 11/2017 | |
| X2 U10 | M14x1.25 | from 11/2023 | |
| X3 G01 | M14x1.25 | from 10/2017 | |
| X3 VAN G01 | M14x1.25 | from 08/2017 | |
| X3M F97 | M14x1.25 | from 03/2019 | |
| X4 G02 | M14x1.25 | from 04/2018 | |
| X4M F98 | M14x1.25 | from 03/2019 | |
| X5 G05 | M14x1.25 | from 08/2018 | |
| X6 G06 | M14x1.25 | from 08/2019 | |
| X7 G07 | M14x1.25 | from 03/2019 | |
| Z4 ROADSTER G29 | M14x1.25 | from 11/2018 | |
| GLA H247 | M14x1.5 | from 02/2020 | |
| MINI F55 | M14x1.25 | from 07/2014 | |
| MINI F56 | M14x1.25 | from 12/2013 | |
| MINI ACEMAN J05 | M14x1.25 | from 04/2024 | TÜV certificate not listed in the Eibach catalogue |
| MINI COOPER J01 | M14x1.25 | from 11/2023 | |
| MINI Cabrio F57 | M14x1.25 | from 09/2015 | |
| MINI CLUBMAN F54 | M14x1.25 | from 07/2015 | |
| MINI COUNTRYMAN F60 | M14x1.25 | from 10/2016 | |
| SUPRA DB_ | M14x1.25 | from 03/2019 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














