Eibach Pro-Spacer wheel spacers 18 mm – 5×112/5×100, Ø57 – S90-2-18-005
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– version: Eibach Pro-Spacer, silver anodised aluminium
– material: aluminium
– colour: silver
– thickness: 36mm per axle / 18mm per wheel
– PCD: 5 x 112 / 5 x 100
– centre bore: 57mm
– Original bolt (diameter x pitch): M14x1.5
– system: 2
– TÜV parts certificate (Teilegutachten) included – exceptions are listed in the notes
– set of 2
– manufacturer part number: S90-2-18-005
Notes:
– without TÜV certificate (export version) for: MG MG5 estate, MG MG6 II
– TÜV certificate not listed in the Eibach catalogue for: CUPRA TERRAMAR KP1
– an explanation of the EIBACH wheel spacer systems is available HERE
– longer wheel bolts are required; you can find them at this link.
- Brand:Eibach
- Suspension:Wheel spacers
- TÜV certificate:with TÜV certificate
Original price was: 160,00 €.105,48 €Current price is: 105,48 €.
Every €10 spent = 1 loyalty point
Fits
55 vehicles · 7 makes
| Vehicle | Year | Note |
|---|---|---|
| A3 8YS | from 04/2020 | |
| A3 SPORTBACK 8YA | from 11/2019 | |
| Q4 F4B | from 03/2021 | |
| Q4 Sportback F4N | from 06/2021 | |
| BORN K11 | from 08/2021 | |
| FORMENTOR KM7 | from 07/2020 | |
| LEON KL1, KU1 | from 09/2020 | |
| LEON SPORTSTOURER KL8, KU8 | from 09/2020 | |
| TAVASCAN KR1 | from 03/2024 | |
| TERRAMAR KP1 | from 06/2024 | TÜV certificate not listed in the Eibach catalogue |
| CAPRI DRP | from 10/2024 | |
| EXPLORER DRP | from 06/2024 | |
| TOURNEO CONNECT | from 02/2022 | |
| MG5 estate | from 10/2020 | without TÜV certificate (export version) |
| MG6 II | 11.2017 – 12.2019 | without TÜV certificate (export version) |
| LEON KL1 | from 11/2019 | |
| LEON SPORTSTOURER KL8 | from 03/2020 | |
| ENYAQ iV coupé | from 05/2022 | |
| ENYAQ iV SUV 5AC, 5AZ | from 10/2020 | |
| FABIA IV PJ3 | from 06/2021 | |
| KAMIQ NW4 | from 07/2019 | |
| KODIAQ PS7 | from 01/2024 | |
| OCTAVIA IV NX3 | from 01/2020 | |
| OCTAVIA IV COMBI NX5 | from 11/2019 | |
| SUPERB III NZ3 | from 11/2023 | |
| SUPERB IV COMBI NZ5 | from 11/2023 | |
| ARTEON 3H7, 3H8 | from 04/2017 | |
| ARTEON SHOOTING BRAKE 3H9 | from 06/2020 | |
| CADDY V MPV SBB, SBJ | from 09/2020 | |
| CADDY V panel van/MPV SBA, SBH | from 09/2020 | |
| GOLF VI 5K1 | 10.2008 – 11.2013 | |
| GOLF VI VARIANT AJ5 | 07.2009 – 07.2013 | |
| GOLF VI Cabrio 517 | from 03/2011 | |
| GOLF PLUS 5M1, 521 | 01.2005 – 12.2013 | |
| GOLF VII 5G1 | from 08/2012 | |
| GOLF VII VARIANT BA5 | from 04/2013 | |
| GOLF SPORTSVAN AM1 | from 02/2014 | |
| GOLF ALLTRACK BA5 | from 12/2014 | |
| GOLF VIII CD1 | from 07/2019 | |
| GOLF VIII Variant CG5 | from 08/2020 | |
| GOLF ALLTRACK VIII CG5 | from 11/2020 | |
| ID.3 E11 | from 11/2019 | |
| ID.4 E21 | from 09/2020 | |
| ID.5 E39 | from 07/2021 | |
| ID.7 ED2 | from 06/2023 | |
| ID.7 TOURER ED5 | from 02/2024 | |
| ID.Buzz Bus EBB | from 05/2022 | |
| ID.Buzz panel van EBA | from 04/2022 | |
| PASSAT VARIANT B9 CJ5 | from 10/2023 | |
| T-CROSS C11_ | from 12/2018 | |
| T-ROC A11 | from 07/2017 | |
| T-ROC Cabrio AC7 | from 12/2019 | |
| TAIGO CS1 | from 09/2021 | |
| TAYRON R4 | from 11/2024 | |
| TIGUAN CT1 | from 09/2023 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














