Eibach Pro-Spacer wheel spacers 20 mm – 5×114.3, Ø66 – S90-2-20-032
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– version: Eibach Pro-Spacer, silver anodised aluminium
– material: aluminium
– colour: silver
– thickness: 40mm per axle / 20mm per wheel
– PCD: 5 x 114.3
– centre bore: 66mm
– Original bolt (diameter x pitch): depends on the vehicle (M12x1.5, M14x1.5), listed for each vehicle
– system: 2
– TÜV parts certificate (Teilegutachten) included – exceptions are listed in the notes
– set of 2
– manufacturer part number: S90-2-20-032
Notes:
– no TÜV certificate (export version) for: DACIA BIGSTER DJF, DACIA DUSTER DJF, NISSAN JUKE F16, RENAULT LAGUNA COUPÉ DT0/1, RENAULT SCÉNIC III JZ0/1_
– TÜV certificate not listed in the Eibach catalogue for: RENAULT GRAND SCÉNIC III JZ0/1_
– an explanation of the EIBACH wheel spacer systems is available HERE
– longer wheel bolts are required; you can find them at this link.
- Brand:Eibach
- Suspension:Wheel spacers
- TÜV certificate:with TÜV certificate
Original price was: 165,00 €.107,92 €Current price is: 107,92 €.
Every €10 spent = 1 loyalty point
Fits
32 vehicles · 4 makes
| Vehicle | Bolt | Year | Note |
|---|---|---|---|
| BIGSTER DJF | M12x1.5 | from 10/2024 | without TÜV certificate (export version) |
| DUSTER HS_ | M12x1.5 | 04.2010 – 01.2018 | |
| DUSTER HM_ | M12x1.5 | from 10/2017 | |
| DUSTER DJF | M12x1.5 | from 11/2023 | without TÜV certificate (export version) |
| ZX N2 | M12x1.5 | from 06/2010 | |
| ASX VSX_, VSE_ | M12x1.5 | from 01/2023 | |
| JUKE F16 | M12x1.5 | from 08/2019 | without TÜV certificate (export version) |
| QASHQAI II SUV J11, J11_ | M12x1.5 | from 11/2013 | |
| QASHQAI II VAN J11_ | M12x1.5 | from 05/2015 | |
| QASHQAI III J12 | M12x1.5 | from 04/2021 | |
| TOWNSTAR MPV XFK | M12x1.5 | from 12/2021 | |
| TOWNSTAR panel van/MPV XFK | M12x1.5 | from 12/2021 | |
| AUSTRAL | M12x1.5 | from 07/2022 | |
| CAPTUR II HF_ | M12x1.5 | from 01/2020 | |
| GRAND SCÉNIC III JZ0/1_ | M12x1.5 | from 02/2009 | TÜV certificate not listed in the Eibach catalogue |
| KADJAR RFE | M12x1.5 | from 06/2015 | |
| LAGUNA III BT0/1 | M14x1.5 | from 10/2007 | |
| LAGUNA III GRANDTOUR KT0/1 | M14x1.5 | from 10/2007 | |
| LAGUNA COUPÉ DT0/1 | M14x1.5 | from 09/2008 | without TÜV certificate (export version) |
| MEGANE Cabrio EZ0/1 | M12x1.5 | from 06/2010 | |
| MEGANE COUPÉ DZ0/1_ | M12x1.5 | from 11/2008 | |
| MEGANE III GRANDTOUR KZ0/1_ | M12x1.5 | from 11/2008 | |
| MEGANE III HATCHBACK BZ0_ | M12x1.5 | from 11/2008 | |
| MEGANE III saloon | M12x1.5 | from 06/2009 | |
| MEGANE IV HATCHBACK B9A/M/N_ | M12x1.5 | from 11/2015 | |
| MEGANE IV RS HATCHBACK B9A/M/N_ | M12x1.5 | from 11/2015 | |
| MEGANE IV GRANDTOUR K9A/M/N_ | M12x1.5 | from 04/2016 | |
| MEGANE IV saloon | M12x1.5 | from 10/2016 | |
| MEGANE E-TECH SUV RCB | M12x1.5 | from 11/2021 | |
| SCÉNIC III JZ0/1_ | M12x1.5 | from 02/2009 | without TÜV certificate (export version) |
| TALISMAN L2M_ | M12x1.5 | from 11/2015 | |
| TALISMAN GRANDTOUR KP_ | M12x1.5 | from 03/2016 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














