Japan Racing JR wheel spacers 5×100, 5×112 15 mm Audi, Seat, Škoda, VW black – JRWS2-15MM-MS-57BK
JR wheel spacers are of top quality, CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30mm, which can be freely combined front and rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– material: aluminium
– colour: black
– thickness: 15mm per wheel / 30mm per axle
– PCD: 5×100 and 5×112
– centre bore: 57.1mm
– thread: M14x1.5
– set of 2
Notes:
– longer wheel bolts are required; you can find them at this link.
- Brand:JR - Japan Racing
- Suspension:Wheel spacers
52,00 €
Every €10 spent = 1 loyalty point
Fits
87 vehicles · 4 makes
| Vehicle | Year | Type | PCD |
|---|---|---|---|
| 80, 90 (B4) quattro and Coupe | 1991 – 1996 | 8C* | 5x112 |
| 100, 200 (C2) | 1976 – 1982 | 43* | 5x112 |
| 100, 200 (C3), quattro | 1982 – 1991 | 44 | 5x112 |
| 100, 200 (C4) quattro, Avant and S4 | 1990 – 1994 | 4A | 5x112 |
| A1 | from 2010 | 8X | 5x100 |
| A2 | 1999 – 2005 | 8Z | 5x100 |
| A3 Sportback | 2004 – 2012 | 8PA | 5x112 |
| A3, S3 | 1996 – 2003 | 8L | 5x100 |
| A3, S3 | 2003 – 2012 | 8P | 5x112 |
| A4 (B5) incl. S4, quattro and Avant | 1994 – 2001 | 8D | 5x112 |
| A4 (B6) and S4 quattro | 2000 – 2004 | 8E, QB6 | 5x112 |
| A4 (B6) incl. S4 and Cabrio | 2000 – 2004 | 8E, 8H | 5x112 |
| A4 (B7) and S4 quattro | 2005 – 2008 | 8E* | 5x112 |
| A4 (B7) incl. S4 and Cabrio | 2004 – 2008 | 8E, 8H | 5x112 |
| A6 (C4) incl. quattro, S6 | 1994 – 1997 | C4 | 5x112 |
| A6 (C5) | 1997 – 2004 | 4B (Allroad) | 5x112 |
| A6 (C5) quattro | 1997 – 2004 | 4B | 5x112 |
| A6 (C6) | 2004 – 2011 | 4F (Avant, saloon) | 5x112 |
| A6 (C6) quattro | 2004 – 2011 | 4F (Allroad) | 5x112 |
| A8 (D2) | 1994 – 2002 | 4D | 5x112 |
| A8 (D3) | 2002 – 2010 | 4E | 5x112 |
| Q3 | from 2011 | 8U | 5x112 |
| R8, R8 quattro | from 2006 | 42 | 5x112 |
| RS3 | from 2011 | 8P, 8PA* | 5x112 |
| RS4 (B5) | 1999 – 2001 | 8D* | 5x112 |
| RS4 (B7) | 2005 – 2009 | 8E | 5x112 |
| RS6 (C5) | 2002 – 2004 | 4B | 5x112 |
| RS6 (C6) | 2008 – 2010 | 4F | 5x112 |
| S2 | 1990 – 1995 | 89Q | 5x112 |
| S3 | 1996 – 2003 | 8L | 5x100 |
| S6 (C4) incl. Avant | 1994 – 1997 | 4A** | 5x112 |
| S8 (D2) | 1996 – 2002 | 4D* | 5x112 |
| TT | 1998 – 2006 | 8N | 5x100 |
| TT | from 2006 | 8J | 5x112 |
| TT quattro | 1998 – 2006 | 8N | 5x100 |
| Urquattro | 1980 – 1991 | 85 | 5x112 |
| V8 | 1988 – 1994 | C4 (D11) | 5x112 |
| Alhambra | 1996 – 2010 | 7MS | 5x112 |
| Alhambra | from 2010 | 7N | 5x112 |
| Altea | from 2004 | 5P | 5x112 |
| Exeo incl. ST | from 2009 | 3R | 5x112 |
| Ibiza | 2002 – 2008 | 6L | 5x100 |
| Ibiza | from 2008 | 6J | 5x100 |
| Leon, Leon Cupra | from 2005 | 1P | 5x112 |
| Toledo | 1991 – 1999 | 1L (5 holes) | 5x100 |
| Toledo | 2004 – 2009 | 5P | 5x112 |
| Toledo, Leon | 1999 – 2004 | 1M | 5x100 |
| Fabia | 1999 – 2007 | 6Y | 5x100 |
| Fabia II | from 2007 | 5J | 5x100 |
| Octavia | 1996 – 2010 | 1U | 5x100 |
| Octavia II | from 2004 | 1Z | 5x112 |
| Praktik | from 2007 | 5J | 5x100 |
| Roomster | from 2006 | 5J | 5x100 |
| Superb | 2001 – 2008 | 3U | 5x112 |
| Superb | from 2008 | 3T | 5x112 |
| Yeti | from 2009 | 5L | 5x112 |
| Beetle | from 2011 | (5C1) - 16 | 5x112 |
| Bus T4 | 1990 – 2003 | 70X0*, 70X02*, 7DB, 7DW, 7DZ | 5x112 |
| Caddy, Caddy Life | 2003 – 2010 | 2K, 2KN | 5x112 |
| Corrado | 1988 – 1995 | 53i (5 holes) | 5x100 |
| Eos | from 2006 | 1F | 5x112 |
| Fox | 2005 – 2011 | 5Z | 5x100 |
| Golf III incl. Cabrio and Variant, Vento | 1991 – 1997 | 1HXO, 1EXO, 1HXOF | 5x100 |
| Golf IV R32 | 1997 – 2003 | 1J | 5x100 |
| Golf IV incl. Variant, Bora | 1997 – 2005 | 1J, 1J5 | 5x100 |
| Golf V, Golf V Plus | 2003 – 2008 | 1K, 1KP | 5x112 |
| Golf VI, Golf VI R, Golf VI Plus, Variant | from 2008 | 1K, 1KP, 1KM | 5x112 |
| Jetta V | 2005 – 2010 | 1KM | 5x112 |
| Jetta VI | from 2011 | (162) - 16 | 5x112 |
| New Beetle, New Beetle Cabrio | 1998 – 2010 | 1C, 9C, 1Y | 5x100 |
| Passat | 1988 – 1997 | 35i (5 holes) | 5x100 |
| Passat | 1996 – 2000 | 3B | 5x112 |
| Passat | 2000 – 2005 | 3BG, 3BS | 5x112 |
| Passat | 2005 – 2010 | 3C (B6) | 5x112 |
| Passat | from 2010 | 3C (B7) | 5x112 |
| Passat CC | from 2008 | 3CC (B6, B7) | 5x112 |
| Passat Synchro incl. Variant | 1988 – 1993 | 35i/299 | 5x100 |
| Phaeton | from 2002 | 3D | 5x112 |
| Polo IV | 2001 – 2005 | 9N | 5x100 |
| Polo IV Crosspolo | 2001 – 2005 | 9N | 5x100 |
| Polo V | from 2009 | 6R | 5x100 |
| Scirocco III | from 2008 | 13 | 5x112 |
| Sharan | 1995 – 2004 | 7M (small contact surface) | 5x112 |
| Sharan | 2004 – 2010 | 7M (large contact surface) | 5x112 |
| Sharan | from 2010 | 7N | 5x112 |
| Tiguan | from 2007 | 5N | 5x112 |
| Touran, Touran Cross | from 2003 | 1T | 5x112 |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














