Japan Racing JR wheel spacers 5×112 10 mm Audi, BMW, Mercedes Benz silver – JRWS2-10MM-5L-66S
JR wheel spacers are of top quality, CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30mm, which can be freely combined front and rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– material: aluminium
– colour: silver
– thickness: 10mm per wheel / 20mm per axle
– PCD: 5×112
– centre bore: 66.6mm
– set of 2
Notes:
– longer wheel bolts are required; you can find them at this link.
- Brand:JR - Japan Racing
- Suspension:Wheel spacers
49,00 €
Every €10 spent = 1 loyalty point
Fits
82 vehicles · 3 makes
| Vehicle | Year | Type | Thread | Centre bore |
|---|---|---|---|---|
| A4 | 2007 – 2015 | 8K, B8 | M14x1.5 | 66,55 |
| A4 | from 2015 | 8W, B9 | M14x1.5 | 66,55 |
| A4 Allroad | 2009 – 2016 | 8KH | M14x1.5 | 66,55 |
| A5 | 2007 – 2017 | 8T | M14x1.5 | 66,55 |
| A5 | from 2017 | F5, B8 | M14x1.5 | 66,55 |
| A5 Cabriolet | 2009 – 2017 | 8F | M14x1.5 | 66,55 |
| A5 Sportback | 2009 – 2017 | 8T | M14x1.5 | 66,55 |
| A6 | 2011 | 4G, C7 | M14x1.5 | 66,55 |
| A7 Sportback | 2010 – 2018 | 4GH | M14x1.5 | 66,55 |
| A8 | 2010 – 2017 | 4H | M14x1.5 | 66,55 |
| A8 | from 2017 | 4N | M14x1.5 | 66,55 |
| Q5 | 2010 – 2017 | 8R | M14x1.5 | 66,55 |
| Q5 | from 2017 | FY | M14x1.5 | 66,55 |
| Q7 | from 2015 | 4M | M14x1.5 | 66,55 |
| Q8 | from 2017 | Q8 | M14x1.5 | 66,55 |
| 1 Series (F40) | from 07/2019 | M14x1.25 | ||
| 2 Series Active Tourer (F45) | from 11/2013 | M14x1.25 | ||
| 2 Series Active Tourer Van (F45) | from 11/2013 | M14x1.25 | ||
| 2 Series Gran Tourer (F46) | from 07/2014 | M14x1.25 | ||
| 2 Series Gran Tourer Van (F46) | from 07/2014 | M14x1.25 | ||
| 3 Series (G20, G80) | from 11/2018 | M14x1.25 | ||
| 3 Series Touring (G21, G81) | from 07/2019 | M14x1.25 | ||
| 3 Series Touring Van (G21) | from 07/2019 | M14x1.25 | ||
| 5 Series (G30, F90) | from 09/2016 | M14x1.25 | ||
| 5 Series Touring (G31) | from 03/2017 | M14x1.25 | ||
| 5 Series Touring Van (G31) | from 03/2017 | M14x1.25 | ||
| 6 Series Gran Turismo (G32) | from 06/2017 | M14x1.25 | ||
| 7 Series (G11, G12) | from 07/2015 | M14x1.25 | ||
| 8 Series Cabrio (G14, F91) | from 11/2018 | M14x1.25 | ||
| 8 Series Coupe (G15, F92) | from 07/2018 | M14x1.25 | ||
| 8 Series Gran Coupé (G16, F93) | from 07/2019 | M14x1.25 | ||
| X1 (F48) | from 11/2014 | M14x1.25 | ||
| X1 Van (F48) | from 07/2015 | M14x1.25 | ||
| X2 (F39) | from 11/2017 | M14x1.25 | ||
| X3 (G01, F97) | from 07/2017 | M14x1.25 | ||
| X3 Van (G01) | from 07/2017 | M14x1.25 | ||
| X4 (G02, F98) | from 04/2018 | M14x1.25 | ||
| X5 (G05, F95) | from 08/2018 | M14x1.25 | ||
| X5 Van (G05) | from 11/2019 | M14x1.25 | ||
| X6 (G06, F96) | from 08/2019 | M14x1.25 | ||
| X7 (G07) | from 03/2019 | M14x1.25 | ||
| Z4 Roadster (G29) | from 11/2018 | M14x1.25 | ||
| A-Class | 2004 – 2012 | 169 | M14x1.5 | 66,6 |
| A-Class | 2012 – 2018 | W176 | M14x1.5 | 66,6 |
| A-Class | from 2018 | 177 | M14x1.5 | 66,6 |
| B-Class | 2005 – 2011 | 245 | M14x1.5 | 66,6 |
| B-Class | from 2011 | 246 | M14x1.5 | 66,6 |
| C-Class | 2000 – 2007 | 203, 203K | M14x1.5 | 66,6 |
| C-Class | 2007 – 2014 | 204, 204K | M14x1.5 | 66,6 |
| C-Class | from 2015 | 205 | M14x1.5 | 66,6 |
| C-Class coupe | 2011 – 2015 | 204, 204 AMG | M14x1.5 | 66,6 |
| CL-Class | 2006 – 2013 | 216 | M14x1.5 | 66,6 |
| CLK-Class | 2002 – 2009 | C209 | M14x1.5 | 66,6 |
| S coupe (C140) | 1991 – 1998 | C140 | M14x1.5 | 66,6 |
| CL-Class | 1999 – 2006 | C215 | M14x1.5 | 66,6 |
| CLS-Class | 2004 – 2010 | 219 | M14x1.5 | 66,6 |
| CLS-Class | 2011 – 2017 | 218 | M14x1.5 | 66,6 |
| E-Class | 2002 – 2009 | 211, 211K | M14x1.5 | 66,6 |
| E-Class | 2009 – 2016 | 212 | M14x1.5 | 66,6 |
| E-Class | from 2016 | 213 | M14x1.5 | 66,6 |
| E-Class coupé | 2009 – 2016 | 207 | M14x1.5 | 66,6 |
| E-Class coupé | from 2016 | 213 | M14x1.5 | 66,6 |
| GL-Class | 2006 – 2012 | 166 | M14x1.5 | 66,6 |
| GL-Class | 2006 – 2012 | G164 | M14x1.5 | 66,6 |
| GLA-Class | from 2014 | X156 | M14x1.5 | 66,6 |
| GLK-Class | from 2008 | X204 | M14x1.5 | 66,6 |
| M-Class | 1997 – 2005 | 163 | M14x1.5 | 66,6 |
| M-Class | 2005 – 2011 | 164 | M14x1.5 | 66,6 |
| M-Class | from 2011 | 166 | M14x1.5 | 66,6 |
| R-Class | from 2005 | 251 | M14x1.5 | 66,6 |
| S-Class | 1991 – 1998 | 140 | M14x1.5 | 66,6 |
| S-Class | 1998 – 2005 | 220 | M14x1.5 | 66,6 |
| S-Class | 2005 – 2013 | 221, 221P, 221AMG | M14x1.5 | 66,6 |
| S-Class | from 2013 | 222 | M14x1.5 | 66,6 |
| SL-Class | 2001 – 2011 | 230 | M14x1.5 | 66,6 |
| SL-Class | from 2012 | 231 | M14x1.5 | 66,6 |
| SLK-Class | from 2011 | R 172 | M14x1.5 | 66,6 |
| SLS | 2009 – 2014 | C197 | M14x1.5 | 66,6 |
| V-Class, Vito | 1996 – 2003 | 638 | M14x1.5 | 66,6 |
| V-Class, Vito | 2003 – 2014 | 639 | M14x1.5 | 66,6 |
| V-Class, Vito | from 2014 | W447 | M14x1.5 | 66,6 |
| Viano | from 2003 | 639 | M14x1.5 | 66,6 |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














