KW V1 inox coilover kit – BMW 1 Series F20, 2 Series F22, F23, 3 Series F30, 4 Series F32 – 1022000F
KW coilover kit
Product details:
– manufacturer part number: 1022000F
– Damper material: stainless steel
– Lowering (front/rear): 10-65/5-60 mm
– Height adjustment (front/rear): threaded/threaded
– Damping adjustment: none
Approvals and certificates:
– TÜV certificate for approval included
Warranty:
– 1 year
Notes:
– Height-adjustable front and rear (coilover struts at the front, height-adjustable springs and dampers at the rear)
– Not suitable for vehicles with electronic damper control
– The dampers are adjusted with simple knobs. Rebound damping can only be adjusted if the top of the piston rod is accessible (depends on the vehicle version).
- Brand:KW suspensions
- Suspension:Coilovers
Original price was: 1.455,00 €.1.411,00 €Current price is: 1.411,00 €.
Every €10 spent = 1 loyalty point
Fits
8 vehicles
| Vehicle | Engine | Version | Year | Axle load (front / rear) | Lowering (front / rear) | Note |
|---|---|---|---|---|---|---|
| 1 Series (F20, F21) (1K2, 1K4) | 235–250 kW | 2WD | from 09/2011 | 921–1090 / up to 1230 kg | 25–50 / 30–55 mm | without electronic dampers; wheel spacers may be needed with standard wheels and tyres |
| 1 Series (F20, F21) (1K2, 1K4) | 235–250 kW | 2WD | from 09/2011 | 921–1090 / up to 1230 kg | 25–50 / 30–55 mm | without electronic dampers; wheel spacers may be needed with standard wheels and tyres |
| 2 Series (F22, F23) (1C) | 105–250 kW | coupé; 2WD | from 02/2014 | 921–1090 / up to 1230 kg | 25–50 / 25–50 mm | without electronic dampers; wheel spacers may be needed with standard wheels and tyres |
| 2 Series (F22, F23) (1C) | 100–250 kW | convertible; 2WD | from 01/2015 | up to 1005 / up to 1230 kg | 30–55 / 30–55 mm | without electronic dampers; wheel spacers may be needed with standard wheels and tyres |
| 2 Series (F22, F23) (1C) | 240–250 kW | coupé; 2WD | from 02/2014 | 921–1090 / up to 1230 kg | 10–35 / 5–35 mm | without electronic dampers; wheel spacers may be needed with standard wheels and tyres |
| 2 Series (F22, F23) (1C) | 240–250 kW | convertible; 2WD | from 01/2015 | up to 1005 / up to 1230 kg | 25–50 / 15–40 mm | without electronic dampers; wheel spacers may be needed with standard wheels and tyres |
| 3 Series (F30, F31) (3L, 3K) | 150–240 kW | saloon | from 02/2012 | 951–1090 / up to 1230 kg | 40–65 / 30–60 mm | 2WD without electronic dampers |
| 4 Series (F32, F33, F36) (3C) | 120–265 kW | coupé | from 10/2013 | 951–1090 / up to 1230 kg | 40–65 / 30–60 mm | 2WD without electronic dampers |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.



































