Pipercross replacement air filter PP2072
Pipercross air filters for your vehicle are oil-free, washable and reusable.
In addition to the increased air flow, the air filters have many advantages compared with paper filters:
Oil-free air filters:
Pipercross air filters are not oiled and do not need to be oiled. The advantage is that no oil vapours soil or damage the vehicle’s mass air flow sensor.
A dirty or faulty mass air flow sensor would return incorrect values, resulting in a noticeable loss of engine power.
Increased air flow:
Compared with standard paper air filters, Pipercross air filters offer a 30-40% higher air flow.
This is particularly noticeable in high-performance cars, where the engine has to be supplied with sufficient oxygen.
Approval:
Replacing the original paper air filter with a Pipercross air filter is generally not only quick and easy, but also legal.
Pipercross air filters may be fitted to the car and do not require registration, inspection or special approval.
Maintenance:
Pipercross air filters consist of a special multi-layer filter foam with different pore sizes (from coarse to fine). This three-layer foam is very easy to clean.
The air filter no longer has to be thrown away, which saves waste and is sustainable.
Pipercross filters leave no oil residues and regain 100% of their original performance after cleaning. Cleaning is quick and easy.
Cleaning:
One of the key advantages of Pipercross air filters is that, with the same level of dirt, they still allow a higher airflow than a cotton or paper filter.
The dirt is held by the unique foam surface, so the fresh intake air can keep flowing through.
We recommend cleaning at the latest after 15,000–20,000 km or once a year.
The best time to clean the air filter is around the end of May or June, after the pollen season, as the filter is under the greatest load after this period.
We offer a special cleaning agent for cleaning. Aggressive cleaners such as white spirit, cleaning spirit, brake cleaner etc. must never be used, as they can damage the material.
Technical data:
Type: panel filter
- Performance:Performance air filter
- Brand:Pipercross
79,90 €
Every €10 spent = 1 loyalty point
Fits
56 vehicles · 7 makes
| Vehicle | Engine | Year |
|---|---|---|
| Berlingo (ER, EC) | 1.5 BlueHDi 100, 1.5 BlueHDi 130, 1.5 BlueHDi 75 | from 06/2018 |
| Berlingo panel van/MPV (K9) | 1.5 BlueHDi 130 4x4, 1.5 BlueHDi 130, 1.5 BlueHDi 100, 1.5 BlueHDi 75 | from 06/2018 |
| C-Elysee (DD) | 1.5 BlueHDi 100 | from 05/2018 |
| C3 Aircross II (2R, 2C) | 1.5 BlueHDi 100, 1.5 BlueHDi 120, 1.5 BlueHDI 100 | from 08/2018 |
| C3 III (SX) | 1.5 BlueHDi 100 | from 05/2018 |
| C4 Cactus | 1.5 BlueHDi 100 | from 06/2018 |
| C4 Cactus panel van (0B, 0P) | BlueHDi 100 | from 05/2019 |
| C4 III (BA, BB, BC) | BLUEHDI 110 | from 12/2020 |
| C4 Spacetourer (3D) | 1.5 BlueHDi 130, BlueHDi 130 | from 05/2018 |
| C4 X (BD, BE, BF) | 1.5 BlueHDi 130 | from 09/2022 |
| C5 Aircross (A) | 1.5 BlueHDi 130 | from 11/2018 |
| Grand C4 Spacetourer (3A, 3E) | 1.5 BlueHDi 130, BlueHDi 130 | from 05/2018 |
| Jumpy III (V) | 1.5 BlueHDi 120, 1.5 BlueHDi 100 | from 06/2018 |
| Spacetourer minibus (V) | 1.5 BlueHDi 100, 1.5 BlueHDi 120 | from 06/2018 |
| DS 3 / DS 3 Crossback (UR, UC, UJ) | 1.5 BlueHDi 130, 1.5 BlueHDi 100 | from 10/2018 |
| DS 4 II (FR, FB, F3) | BlueHDi 130 | from 10/2021 |
| DS 7 Crossback (J4, JR, JC) | 1.5 BlueHDi 130 | from 09/2017 |
| Doblo (510, 511, 360, 361) | BlueHDi 130, BlueHDi 100 | from 06/2022 |
| Scudo panel van | 1.5 Multijet 120, 1.5 Multijet 100 | from 01/2022 |
| Astra L (OV5) | 1.5 Turbo D | from 10/2021 |
| Combo panel van/MPV (K9) | 1.5 D All-wheel Drive, 1.5 D | from 08/2018 |
| Combo E Tour / Life (K9) | 1.5 | from 06/2018 |
| Corsa F (P2JO) | 1.5 | from 07/2019 |
| Corsa F hatchback panel van | 1.5 | from 07/2019 |
| Crossland X / Crossland (P17, P2QO) | 1.5 Turbo D | from 06/2018 |
| Grandland / Grandland X (A18, P1UO) | 1.5 Turbo D | from 04/2018 |
| Vivaro C (K0) | 1.5, 1.5 All-wheel Drive | from 03/2019 |
| Zafira Life minibus (K0) | 1.5 | from 03/2019 |
| 301 | 1.5 BlueHDI 100 | from 05/2018 |
| 2008 I (CU) | 1.5 BlueHDI 120, 1.5 BlueHDI 100 | from 05/2018 |
| 2008 II (UD, US, UY, UJ, UR, UC) | 1.5 BlueHDI 100, 1.5 BlueHDI 130 | from 08/2019 |
| 208 hatchback panel van (CR) | 1.5 BlueHDi 100 | 05.2018 – 12.2019 |
| 208 I (CA, CC) | 1.5 BlueHDI 100 | 05.2018 – 12.2019 |
| 208 II (UB, UP, UW, UJ) | 1.5 BlueHDI 100, 1.5 BlueHDI 130 | from 06/2019 |
| 3008 II SUV (MC, MR, MJ, M4) | 1.5 BlueHDi 130 | from 02/2018 |
| 3008 panel van (MR, MC, MJ) | BlueHDi 130 | from 02/2018 |
| 308 II (LB, LP, LW, LH, L3) | 1.5 BlueHDi 130 | 06.2017 – 06.2021 |
| 308 III (FB, FH, FP, F3, FM) | BlueHDi 130 | from 07/2021 |
| 308 SW II (LC, LJ, LR, LX, L4) | 1.5 BlueHDi 100, 1.5 BlueHDi 130 | 06.2017 – 06.2021 |
| 308 SW III (FC, FJ, FR, F4, FN) | BlueHDi 130 | from 07/2021 |
| 5008 II (MC, MJ, MR, M4) | 1.5 BlueHDi 130, BlueHDi 130 | from 02/2018 |
| 508 II (FB, FH, F3) | 1.5 BlueHDI 130 | from 10/2018 |
| Proace (MDZ) | 1.5 D4d | from 08/2018 |
| Proace City panel van/MPV (BPZ) | 1.5 D-4D 100, 1.5 D-4D 75, 1.5 D-4D 130 | from 10/2019 |
| Proace City Verso MPV (BKY) | 1.5 D-4D 130, 1.5 D-4D 100 | from 10/2019 |
| Proace Verso minibus (MPY) | 1.5 D4d | from 06/2018 |
| Astra Mk VIII (L) | 1.5 Turbo D | from 10/2021 |
| Astra Mk VIII (L) Sports Tourer | 1.5 Turbo D | from 10/2021 |
| Combo Mk IV (E) panel van/MPV (K9) | 1.5 D 4x4, 1.5 D | from 08/2018 |
| Combo Mk IV (E) Life (K9) | 1.5 | from 06/2018 |
| Corsa Mk V (F) | 1.5 | from 07/2019 |
| Crossland X / Crossland (P17) | 1.5 Turbo D | from 06/2018 |
| Grandland X / Grandland (A18) | 1.5 Turbo D | from 04/2018 |
| Mokka | 1.5 | from 10/2020 |
| Vivaro C panel van (K0) | 1.5, 1.5 4x4 | from 03/2019 |
| Vivaro Life minibus (K0) | 1.5 | from 03/2019 |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.















