Wheel spacers 4×108 20 mm Citroën, Peugeot – 4108-20P
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– material: aluminium
– thickness: 20 mm per wheel / 40 mm per axle
– centre bore: 65.1 mm
– set of 2
Notes:
– longer wheel bolts are required; you can find them at this link.
- Brand:TA Technix
- Suspension:Wheel spacers
Original price was: 65,00 €.59,00 €Current price is: 59,00 €.
Every €10 spent = 1 loyalty point
Fits
41 vehicles · 2 makes
| Vehicle | Year | Type | Thread |
|---|---|---|---|
| AX | 1986 – 1998 | ZA | M12x1.25 |
| Berlingo | 1996 – 2009 | MF | M12x1.25 |
| Berlingo | from 2008 | B9 (7) | M12x1.25 |
| BX | 1982 – 1994 | XB | M12x1.25 |
| C2 | 2003 – 2010 | J*HXF, J*KFU, J*KFV, J*NFS, *JNFU, J*8HX, J*8HZ*, J*9HZ | M12x1.25 |
| C3 | from 2009 | S | M12x1.25 |
| C3 Picasso | from 2009 | SH | M12x1.25 |
| C3, C3 Pluriel | 2002 – 2009 | F (C3), H (Pluriel) | M12x1.25 |
| C4 | 2004 – 2010 | L | M12x1.25 |
| C4 | from 2010 | N | M12x1.25 |
| C4 Picasso | from 2006 | U | M12x1.25 |
| C5 | 2001 – 2004 | D*(DC) | M12x1.25 |
| DS3 | from 2010 | S* | M12x1.25 |
| DS4 | from 2011 | N* | M12x1.25 |
| DS5 | from 2011 | K | M12x1.25 |
| Saxo | 1996 – 2003 | S, S NFT, S HFX | M12x1.25 |
| Xantia | 1993 – 2001 | X1, X2 | M12x1.25 |
| Xsara | 1997 – 2006 | N*, N6, NKFW, NFU, NRFN | M12x1.25 |
| Xsara Picasso | 1997 – 2006 | C* | M12x1.25 |
| ZX | 1991 – 1998 | N2 | M12x1.25 |
| 1007 | 2005 – 2009 | K_ | M12x1.25 |
| 106 | 1991 – 1996 | 1C, 1A | M12x1.25 |
| 106 | 1996 – 2003 | CD*,HD*,HFX,KF*,VJ*,NF* | M12x1.25 |
| 106 | 1996 – 2003 | KFW,VJ*,NF* | M12x1.25 |
| 2008 | from 2012 | C | M12x1.25 |
| 205, incl. convertible | 1983 – 1998 | 741A,20A,741C,20C,20D | M12x1.25 |
| 206 | from 2000 | 2H,2K,2N,2R,2W,28,29 | M12x1.25 |
| 207, incl. CC | from 2006 | W_ | M12x1.25 |
| 208 | from 2012 | C | M12x1.25 |
| 3008 | from 2009 | 0U | M12x1.25 |
| 305 | 1977 – 1988 | 581A-M | M12x1.25 |
| 306, incl. convertible | 1993 – 2001 | M12x1.25 | |
| 307, SW, CC | 2001 – 2008 | KFU,KFW,NFU,8HZ,9HV,9HX,9HY,9HZ,RFJ,RFK,RFN,RHS,RHR,RHY | M12x1.25 |
| 308, incl. CC convertible | 2007 | 4 | M12x1.25 |
| 309 | 1985 – 1993 | 10A, 10C, 3A, 3C | M12x1.25 |
| 405, incl. Break | 1987 – 1992 | 4B, 4E, 15B, 15E | M12x1.25 |
| 406, incl. Break | 1996 – 2004 | 8_ | M12x1.25 |
| 5008 | from 2009 | 0_ | M12x1.25 |
| Partner I | 1996 – 2003 | 5__ | M12x1.25 |
| Partner I | 2003 – 2007 | G_ | M12x1.25 |
| Partner II | from 2008 | 7__ | M12x1.25 |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














