Wheel spacers 5×112 20 mm Audi, BMW, Mercedes – 5112-20P
These premium-quality wheel spacers for a wider track are CNC-machined from aluminium to the highest precision. Available in thicknesses of 5 – 30 mm, which can be combined freely front – rear.
The wheel spacers are made to factory specifications for each vehicle type, so they allow perfect wheel balancing and a smooth, vibration-free ride. When fitting wheel spacers, the wheel bolts must also be replaced with suitably longer ones.
Product details:
– material: aluminium
– thickness: 20 mm per wheel / 40 mm per axle
– centre bore: 66.6 mm
– set of 2
Notes:
– longer wheel bolts are required; you can find them at this link.
- Brand:TA Technix
- Suspension:Wheel spacers
Original price was: 65,00 €.59,00 €Current price is: 59,00 €.
Every €10 spent = 1 loyalty point
Fits
90 vehicles · 3 makes
| Vehicle | Year | Type | Thread | Centre bore | Note |
|---|---|---|---|---|---|
| A4 | 2007 – 2015 | 8K, B8 | M14x1.5 | 66,55 | |
| A4 | from 2015 | 8W, B9 | M14x1.5 | 66,55 | |
| A4 Allroad | 2009 – 2016 | 8KH | M14x1.5 | 66,55 | |
| A5 | 2007 – 2017 | 8T | M14x1.5 | 66,55 | |
| A5 | from 2017 | F5, B8 | M14x1.5 | 66,55 | |
| A5 convertible | 2009 – 2017 | 8F | M14x1.5 | 66,55 | |
| A5 Sportback | 2009 – 2017 | 8T | M14x1.5 | 66,55 | |
| A6 | 2011 | 4G, C7 | M14x1.5 | 66,55 | |
| A7 Sportback | 2010 – 2018 | 4GH | M14x1.5 | 66,55 | |
| A8 | 2010 – 2017 | 4H | M14x1.5 | 66,55 | |
| A8 | from 2017 | 4N | M14x1.5 | 66,55 | |
| Q5 | 2010 – 2017 | 8R | M14x1.5 | 66,55 | |
| Q5 | from 2017 | FY | M14x1.5 | 66,55 | |
| Q7 | from 2015 | 4M | M14x1.5 | 66,55 | |
| Q8 | from 2017 | Q8 | M14x1.5 | 66,55 | |
| 1 Series (F40) | from 07/2019 | M14x1.25 | |||
| 2 Series Active Tourer (F45) | from 11/2013 | M14x1.25 | |||
| 2 Series Active Tourer, commercial version (F45) | from 11/2013 | M14x1.25 | |||
| 2 Series Gran Tourer (F46) | from 07/2014 | M14x1.25 | |||
| 2 Series Gran Tourer, commercial version (F46) | from 07/2014 | M14x1.25 | |||
| 3 Series (G20, G80) | from 11/2018 | M14x1.25 | |||
| 3 Series Touring (G21, G81) | from 07/2019 | M14x1.25 | |||
| 3 Series Touring, commercial version (G21) | from 07/2019 | M14x1.25 | |||
| 5 Series (G30, F90) | from 09/2016 | M14x1.25 | |||
| 5 Series Touring (G31) | from 03/2017 | M14x1.25 | |||
| 5 Series Touring, commercial version (G31) | from 03/2017 | M14x1.25 | |||
| 6 Series Gran Turismo (G32) | from 06/2017 | M14x1.25 | |||
| 7 Series (G11, G12) | from 07/2015 | M14x1.25 | |||
| 8 Series coupe (G15, F92) | from 07/2018 | M14x1.25 | |||
| 8 Series Gran Coupé (G16, F93) | from 07/2019 | M14x1.25 | |||
| 8 Series convertible (G14, F91) | from 11/2018 | M14x1.25 | |||
| X1 (F48) | from 11/2014 | M14x1.25 | |||
| X1, commercial version (F48) | from 07/2015 | M14x1.25 | |||
| X2 (F39) | from 11/2017 | M14x1.25 | |||
| X3 (G01, F97) | from 07/2017 | M14x1.25 | |||
| X3, commercial version (G01) | from 07/2017 | M14x1.25 | |||
| X4 (G02, F98) | from 04/2018 | M14x1.25 | |||
| X5 (G05, F95) | from 08/2018 | M14x1.25 | |||
| X5, commercial version (G05) | from 11/2019 | M14x1.25 | |||
| X6 (G06, F96) | from 08/2019 | M14x1.25 | |||
| X7 (G07) | from 03/2019 | M14x1.25 | |||
| Z4 Roadster (G29) | from 11/2018 | M14x1.25 | |||
| 190E (all) | 1984 – 1993 | 201 | M12x1.5 | 66,6 | |
| 200 – 280E incl. T and C | 1975 – 1986 | 123, 123*C, *T | M12x1.5 | 66,6 | |
| 200 – 300 | 1967 – 1976 | 115 | M12x1.5 | 66,6 | |
| 230 – 280 | 1967 – 1976 | 114 | M12x1.5 | 66,6 | |
| A-Class | 1997 – 2004 | 168 | M12x1.5 | 66,6 | |
| A-Class | from 2004 | 169 | M14x1.5 | 66,6 | |
| B-Class | 2005 – 2011 | 245 | M14x1.5 | 66,6 | |
| B-Class | from 2011 | 246 | M14x1.5 | 66,6 | |
| C-Class | 1993 – 2000 | 202, HO | M12x1.5 | 66,6 | |
| C-Class | from 2007 | 204, 204K | M14x1.5 | 66,6 | |
| C-Class coupe | from 2011 | 204, 204 AMG | M14x1.5 | 66,6 | |
| C-Class incl. estate and coupé | 2001 – 2007 | 203, 203K, 203CL | M12x1.5 | 66,6 | |
| CL-Class | 1991 – 1998 | C140 | M14x1.5 | 66,6 | |
| CL-Class | 1999 – 2006 | 215 | M14x1.5 | 66,6 | |
| CL-Class | from 2006 | 216 | M14x1.5 | 66,6 | |
| CLK-Class | 2002 – 2010 | 209 | M12x1.5 | 66,6 | |
| CLK-Class incl. convertible | 1997 – 2008 | 208 | M12x1.5 | 66,6 | |
| CLS-Class | 2004 – 2010 | 219 | M14x1.5 | 66,6 | |
| CLS-Class | from 2011 | 218 | M14x1.5 | 66,6 | |
| E-Class | 1995 – 2003 | 210, 210K | M12x1.5 | 66,6 | not suitable for 4matic versions |
| E-Class | 2002 – 2009 | 211, 211K | M14x1.5 | 66,6 | |
| E-Class | from 2009 | 212 | M14x1.5 | 66,6 | |
| E-Class coupé | from 2009 | 207 | M14x1.5 | 66,6 | |
| E-Class incl. estate and convertible | 1985 – 1996 | 124 | M12x1.5 | 66,6 | |
| G-Class | 1992 – 2001 | 461 | M14x1.5 | 66,6 | |
| GL-Class | from 2006 | G164 | M14x1.5 | 66,6 | |
| GLK-Class | from 2008 | X204 | M14x1.5 | 66,6 | |
| M-Class | 1997 – 2005 | 163 | M14x1.5 | 66,6 | |
| M-Class | 2005 – 2011 | 164 | M14x1.5 | 66,6 | |
| M-Class | from 2011 | 166 | M14x1.5 | 66,6 | |
| R-Class | from 2005 | 251 | M14x1.5 | 66,6 | |
| S-Class | 1972 – 1980 | 116 | M12x1.5 | 66,6 | |
| S-Class | 1979 – 1991 | 126, 126C | M12x1.5 | 66,6 | |
| S-Class | 1991 – 1998 | 140 | M14x1.5 | 66,6 | |
| S-Class | 1998 – 2005 | 220 | M14x1.5 | 66,6 | |
| S-Class | from 2005 | 221, 221P, 221AMG | M14x1.5 | 66,6 | |
| SL-Class | 1974 – 1985 | 107 (MK I) | M12x1.5 | 66,6 | |
| SL-Class | 1985 – 1989 | 107 (MK II) | M12x1.5 | 66,6 | |
| SL-Class | 1989 – 2001 | 129 | M12x1.5 | 66,6 | |
| SL-Class | from 2001 | 230 | M14x1.5 | 66,6 | |
| SL-Class | from 2012 | 231 | M14x1.5 | 66,6 | |
| SLK-Class | 1996 – 2004 | R 170 | M12x1.5 | 66,6 | |
| SLK-Class | 2004 – 2011 | R 171 | M12x1.5 | 66,6 | |
| SLK-Class | from 2011 | R 172 | M14x1.5 | 66,6 | |
| V-Class, Vito | 1996 – 2003 | 638 | M14x1.5 | 66,6 | |
| SLS | from 2009 | C197 | M14x1.5 | 66,6 | |
| Vaneo | 2001 – 2005 | 414 | M12x1.5 | 66,6 | |
| Viano | from 2003 | 639 | M14x1.5 | 66,6 | |
This vehicle is not on the list. Check the spelling or choose your vehicle at the top of the page.














